Compare features, pricing, and ease of use. Or discover a better alternative.
Start Free 30-Day Trial →No credit card • Cancel anytime
See how all three platforms stack up
| Feature | Nexim | QuickBooks | Xero |
|---|---|---|---|
| Starting Price | $12/mo | $35/mo | $35/mo |
| Annual Billing Discount | 20% off | 10% off | Not available |
| Annual Cost (Starter) | $115/year | $378/year | $420/year |
| Annual Savings vs Nexim | — | Pay $263 more | Pay $305 more |
| Invoicing & Quotes | ✓ | ✓ | ✓ |
| Bank Reconciliation | ✓ | ✓ | ✓ |
| Financial Reports | ✓ | ✓ | ✓ |
| Multi-currency | ✓ | ✓ | ✓ |
| Inventory Management | ✓ Growth plan | ✓ Plus plan | ✓ Premium plan |
| Payroll | ✓ Included | Extra cost | Extra cost |
Save $305 per year compared to Xero. That's money you can reinvest in growing your business.
All the accounting tools you need: invoicing, bank rec, reports, multi-currency, and more.
Our prices stay consistent. No promotional tricks or sudden price increases.
Get 20% off with annual billing. Xero doesn't even offer annual billing.
Start your free 30-day trial. No credit card required.
Start Free Trial →No credit card • 30-day free trial • Cancel anytime